LUXOR 411
Description
- Sensor module
- For controlling awnings, shutters and blinds in combination with LUXOR 440, LUXOR 408 S and/or LUXOR 409 S and integrated light sensors
- Setting threshold values on device
- LEDs to display
- Max. input cable length of sensor line is 100 m
- LUXOR modules are connected via 2-wire bus cable (COM bus)
Technical data
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Width | 4 modules |
| Stand-by consumption | ~1,1 W |
| Installation type | DIN rail |
| Connection for COM | EIB/KNX bus line type聽YCYM or Y(ST)Y or communication line J-Y(ST)Y/length up to 100 m |
| Setting range twilight value | 1聽鈥撀100 lx |
| Setting range sun protection | 1000聽鈥撀100000 lx |
| Measuring range wind speed | 2聽鈥撀20 m/s |
| Measuring range temperature | +0 掳C聽鈥β+60 掳C |
| Ambient temperature | -10 掳C聽鈥β+50 掳C |
| Type of protection | IP 20 |
| Protection class | II according to EN 60 730-1 |
Accessories
| Article number | Data sheet | Documents basket | ||
|---|---|---|---|---|
![]() |
||||
Surface-mounted light sensor |
||||
| 9070008 | ||||
| more | ||||

