Time and light control >
Analogue time switches >
Wall installation >
Daily program >
SUL 189 s 110V
SUL 189 s 110V
Description
- Analogue time switch
- 1 channel
- With power reserve (NiMH rechargeable battery)
- Quartz controlled
- Daily program
- 96 switching segments
- Shortest switching time: 15 minutes
- Clock hands for time display
- Switching preselection
- Permanent ON/OFF switch
- Switching status display
- Simple summer/winter time correction
- Time can be changed clockwise or anti-clockwise
Technical data
Operating voltage | 110 V AC |
Frequency | 50聽鈥撀60 Hz |
Number of channels | 1 |
Installation type | Front panel installation/wall installation |
Type of connection | Screw terminals |
Drive | Quartz-controlled stepper motor |
Program | Daily program |
Power reserve | 3 days full power reserve approx. 3 days after connection to operating voltage |
Switching capacity at 250 V AC, cos 蠁 = 1 | 10 A |
Switching capacity at 250 V AC, cos 蠁 = 0,6 | 2 A |
Shortest switching times | 15 min |
Programmable every | 15 min |
Time accuracy at 25 掳C | 鈮 卤 1 s/day (quartz) |
Type of contact | Changeover contact |
Switching output | Potential-free and phase-independent |
Number of switching segments | 96 |
Stand-by consumption | 0,5 W |
Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic |
Type of protection | IP 20 |
Protection class | II according to EN 60 730-1 |
Ambient temperature | -10 掳C聽鈥β+55 掳C |
Accessories
Article number | Data sheet | Documents basket | ||
---|---|---|---|---|
Snap-on mounting 72 x 72 |
||||
9070071 | ||||
more |
Variants
Article number | Data sheet | Documents basket | ||
---|---|---|---|---|
SUL 189 s |
||||
1890801 | ||||
more |