Presence and motion detectors >
                                    
                                                            
                                                                                Motion detectors/ Spotlights >
                                    
                                                            
                                                                                Outdoor without spotlight >
                                    
                                                            
                                                                                                        Remote controlled >
                                    
                                                            
                                    theLuxa P220 BK
                
                                        
    
theLuxa P220 BK
- Description
- Technical data
- Detection range
- Connection example
- Scale drawings
- Accessories
- Downloads
- Variants
Description
- Motion detector (PIR)
- Automatic lighting control based on presence and brightness
- 220掳 detection angle
- For outdoor use
- For installation on walls and ceilings
- For larger, commercial outdoors properties such as offices, public buildings, hotels, schools, car parks and warehouses
- Adjustable brightness switching value and switch-off delay
- Sensitivity can be reduced to limit detection area
- Area limit via lens attachment
- Mixed light measurement suitable for the control of fluorescent, incandescent, halogen lamps and LEDs
- Teach-in of current brightness value possible
- Pulse function
- Test function for checking detection area
- Installation on flush-mounted socket possible (60 mm)
- Single-handed plug-in installation
- Instant start-up possible via factory preset
- Controls are place protected
- Terminal for protective earth conductor
- Spacer included in delivery
Technical data
| Operating voltage | 230 V AC | 
| Frequency | 50 Hz | 
| Stand-by consumption | ~0,3 W | 
| Light measurement | Mixed light measurement | 
| Number of channels | 1 | 
| Installation type | Wall and ceiling installation | 
| Setting range brightness | 5聽鈥撀1000 lx | 
| Switching capacity light | 10 A (at 230 V AC, cos 蠁 = 1), , 10 AX (at 230 V AC, cos 蠁 = 0.3) | 
| Detection angle | 220掳 | 
| Recommended installation height | 2聽鈥撀4 m | 
| Light switch-off delay聽 | 1 s-20 min | 
| Incandescent lamp load | 2300 W | 
| Fluorescent lamp load (conventional) parallel-corrected | 1300 VA 140 碌F | 
| Energy saving lamps | 300 W | 
| LED lamp | < 2 W = 60 W or > 2 W < 8 W = 180 W or > 8 W = 200 W | 
| Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs | 
| Ambient temperature | -25 掳C聽鈥β+45 掳C | 
| Protection class | II | 
| Type of protection | IP 55 | 
Detection range
| Mounting height (A) | Head on to (r) | Diagonally (t) | 
|---|---|---|
| 2 m | 4 m | 12 m | 
| 2,5 m | 5 m | 16 m | 
| 3 m | 5 m | 16 m | 
| 3,5 m | 5 m | 16 m | 
| 4 m | 4 m | 12 m | 
|   | 
Accessories
| Article number | Data sheet | Documents basket | ||
|---|---|---|---|---|
|  | ||||
| Corner angle theLuxa P BK | ||||
| 9070905 | ||||
| more | ||||
|  | ||||
| Spacer theLuxa P BK | ||||
| 9070909 | ||||
| more | ||||
|  | ||||
| theSenda P | ||||
| 9070910 | ||||
| more | ||||
|  | ||||
| theSenda S | ||||
| 9070911 | ||||
| more | ||||
Downloads
| Format | Download | |
|---|---|---|
| Operating instructions | ||
| CAD symbol (DXF/DWG) | ZIP | |
| Product information | 
Variants
| Article number | Data sheet | Documents basket | ||
|---|---|---|---|---|
|   | ||||
| theLuxa P220 WH | ||||
| 1010605 | ||||
| more | ||||

 
                
               